Project CORE: Spring 2023 Comprehensive Report (Commonwealth Campuses)
Overall
Number of Participants by Penn State Campus | ||
Campus | Number of Participants | |
---|---|---|
Behrend/Erie | ||
Behrend/Erie | 360 | |
Harrisburg | ||
Harrisburg | 229 | |
Altoona | ||
Altoona | 207 | |
Abington | ||
Abington | 200 | |
Berks | ||
Berks | 129 | |
University College Campuses | ||
Brandywine | 71 | |
Scranton | 68 | |
Lehigh Valley | 52 | |
Schuylkill | 49 | |
York | 47 | |
Kensington | 43 | |
Fayette | 40 | |
Hazelton | 40 | |
Mont Alto | 35 | |
Wilkes-Barre | 35 | |
Beaver | 32 | |
DuBois | 28 | |
Greater Allegheny | 27 | |
Shenango | 17 | |
Total | — | 584 |
Grand Total | — | 1,709 |
Number of Participants for Future Research | |
Campus | Frequency |
---|---|
Yes, I would like to be contacted for future research studies. | |
Behrend/Erie | 231 |
Harrisburg | 142 |
Altoona | 147 |
Abington | 128 |
Berks | 87 |
University College Campuses | 392 |
Survey Duration | |
Campus | Median Survey Duration (in minutes) |
---|---|
Behrend/Erie | 22.6 |
Harrisburg | 23.1 |
Altoona | 25.8 |
Abington | 23.6 |
Berks | 23.2 |
University College Campuses | 24.2 |
Demographics
General Demographics
Age
Age | |||||||
How old are you? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Age | |||||||
18 | 367 (21.5%) | 69 (19.2%) | 44 (19.2%) | 34 (16.4%) | 57 (28.5%) | 26 (20.2%) | 137 (23.5%) |
19 | 508 (29.7%) | 77 (21.4%) | 66 (28.8%) | 69 (33.3%) | 63 (31.5%) | 47 (36.4%) | 186 (31.8%) |
20 | 380 (22.2%) | 87 (24.2%) | 43 (18.8%) | 65 (31.4%) | 36 (18.0%) | 22 (17.1%) | 127 (21.7%) |
21 | 251 (14.7%) | 83 (23.1%) | 31 (13.5%) | 22 (10.6%) | 27 (13.5%) | 17 (13.2%) | 71 (12.2%) |
22 | 142 (8.3%) | 38 (10.6%) | 25 (10.9%) | 12 (5.8%) | 13 (6.5%) | 12 (9.3%) | 42 (7.2%) |
23 | 47 (2.8%) | Less than 5 | 15 (6.6%) | Less than 5 | Less than 5 | Less than 5 | 19 (3.3%) |
24 | 14 (0.8%) | Less than 5 | 5 (2.2%) | Less than 5 | 0 (0.0%) | Less than 5 | Less than 5 |
Mean Age | 19.70 (1.39) | 19.90 (1.35) | 19.97 (1.61) | 19.65 (1.25) | 19.44 (1.31) | 19.67 (1.41) | 19.59 (1.36) |
1 n (%); Mean (SD) |
Biological Sex
Sex Assigned at Birth | |||||||
What sex were you assigned at birth, such as on an original birth certificate? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Sex | |||||||
Female | 934 (54.7%) | 173 (48.1%) | 119 (52.0%) | 133 (64.3%) | 112 (56.0%) | 69 (53.5%) | 328 (56.2%) |
Male | 761 (44.5%) | 183 (50.8%) | 107 (46.7%) | 74 (35.7%) | 88 (44.0%) | 59 (45.7%) | 250 (42.8%) |
Intersex | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
Not listed | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
Prefer not to answer | 13 (0.8%) | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | 5 (0.9%) |
1 n (%) |
Gender Identity
Current Gender | |||||||
How do you describe yourself? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Gender | |||||||
Woman | 890 (52.1%) | 162 (45.0%) | 113 (49.3%) | 129 (62.3%) | 105 (52.5%) | 68 (52.7%) | 313 (53.6%) |
Man | 740 (43.3%) | 180 (50.0%) | 100 (43.7%) | 73 (35.3%) | 84 (42.0%) | 59 (45.7%) | 244 (41.8%) |
Genderqueer | 12 (0.7%) | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | 7 (1.2%) |
Gender Nonconforming | 12 (0.7%) | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | 5 (0.9%) |
Non-binary | 39 (2.3%) | 10 (2.8%) | 9 (3.9%) | Less than 5 | 8 (4.0%) | Less than 5 | 9 (1.5%) |
Not listed | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
Prefer not to answer | 13 (0.8%) | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | 5 (0.9%) |
1 n (%) |
Sexual Identity
Sexual Identity/Orientation | |||||||
Do you consider yourself generally to be: | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Gender | |||||||
Heterosexual or straight | 1,325 (77.5%) | 272 (75.6%) | 178 (77.7%) | 169 (81.6%) | 147 (73.5%) | 114 (88.4%) | 445 (76.2%) |
Gay | 13 (0.8%) | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | 5 (0.9%) |
Lesbian | 30 (1.8%) | 7 (1.9%) | Less than 5 | 6 (2.9%) | Less than 5 | Less than 5 | 12 (2.1%) |
Bisexual | 172 (10.1%) | 45 (12.5%) | 21 (9.2%) | 15 (7.2%) | 17 (8.5%) | 7 (5.4%) | 67 (11.5%) |
Pansexual | 35 (2.0%) | 7 (1.9%) | 5 (2.2%) | Less than 5 | 6 (3.0%) | Less than 5 | 11 (1.9%) |
Asexual | 24 (1.4%) | Less than 5 | 7 (3.1%) | Less than 5 | Less than 5 | Less than 5 | 7 (1.2%) |
Queer | 38 (2.2%) | 9 (2.5%) | Less than 5 | Less than 5 | 13 (6.5%) | Less than 5 | 9 (1.5%) |
Questioning | 27 (1.6%) | Less than 5 | 6 (2.6%) | Less than 5 | Less than 5 | Less than 5 | 14 (2.4%) |
Not listed | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
Prefer not to answer | 41 (2.4%) | 9 (2.5%) | 5 (2.2%) | Less than 5 | 7 (3.5%) | Less than 5 | 13 (2.2%) |
1 n (%) |
Sexual and Gender Minority (SGM)
Sexual and Gender Minority | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
SGM | |||||||
Yes | 340 (19.9%) | 77 (21.4%) | 46 (20.1%) | 34 (16.4%) | 46 (23.0%) | 12 (9.3%) | 125 (21.4%) |
No | 1,323 (77.4%) | 272 (75.6%) | 177 (77.3%) | 169 (81.6%) | 146 (73.0%) | 114 (88.4%) | 445 (76.2%) |
Missing Information | 46 (2.7%) | 11 (3.1%) | 6 (2.6%) | Less than 5 | 8 (4.0%) | Less than 5 | 14 (2.4%) |
1 n (%) |
Racial Identity
Race | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Race | |||||||
White only | 1,209 (70.7%) | 303 (84.2%) | 124 (54.1%) | 168 (81.2%) | 88 (44.0%) | 95 (73.6%) | 431 (73.8%) |
Black only | 93 (5.4%) | 8 (2.2%) | 12 (5.2%) | 9 (4.3%) | 26 (13.0%) | 6 (4.7%) | 32 (5.5%) |
Asian only | 234 (13.7%) | 35 (9.7%) | 67 (29.3%) | 13 (6.3%) | 56 (28.0%) | 11 (8.5%) | 52 (8.9%) |
Native American only | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
Pacific Islander only | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
Other Race (only one) | 32 (1.9%) | Less than 5 | Less than 5 | Less than 5 | 6 (3.0%) | 5 (3.9%) | 13 (2.2%) |
Multiracial | 88 (5.1%) | 10 (2.8%) | 13 (5.7%) | 10 (4.8%) | 13 (6.5%) | 10 (7.8%) | 32 (5.5%) |
Missing/Decline to answer | 50 (2.9%) | Less than 5 | 10 (4.4%) | Less than 5 | 11 (5.5%) | Less than 5 | 22 (3.8%) |
Note: Participants who selected more than one race were categorized as ‘Multiracial’ | |||||||
1 n (%) |
Ethnicity
Hispanic Ethnicity | |||||||
Are you of Hispanic or Latinx origin? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Hispanic | |||||||
Yes | 141 (8.3%) | 12 (3.3%) | 18 (7.9%) | 11 (5.3%) | 31 (15.5%) | 14 (10.9%) | 55 (9.4%) |
No | 1,547 (90.5%) | 347 (96.4%) | 205 (89.5%) | 195 (94.2%) | 167 (83.5%) | 113 (87.6%) | 520 (89.0%) |
Prefer not to answer | 21 (1.2%) | Less than 5 | 6 (2.6%) | Less than 5 | Less than 5 | Less than 5 | 9 (1.5%) |
1 n (%) |
Height
Weight
Food and Housing Insecurity (Past Month)
Food Security (individual items)
Food did not last | |||||||
The food that I bought just didnt last, and I didnt have money to get more | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Often true | 79 (4.6%) | 15 (4.2%) | 9 (3.9%) | 11 (5.3%) | 12 (6.0%) | 6 (4.7%) | 26 (4.5%) |
Sometimes true | 441 (25.8%) | 92 (25.6%) | 58 (25.3%) | 54 (26.1%) | 61 (30.5%) | 33 (25.6%) | 143 (24.5%) |
Never true | 1,147 (67.1%) | 247 (68.6%) | 150 (65.5%) | 138 (66.7%) | 122 (61.0%) | 88 (68.2%) | 402 (68.8%) |
Prefer not to answer | 42 (2.5%) | 6 (1.7%) | 12 (5.2%) | Less than 5 | 5 (2.5%) | Less than 5 | 13 (2.2%) |
1 n (%) |
Balanced Meals | |||||||
I couldnt afford to eat balanced meals | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Often true | 179 (10.5%) | 40 (11.1%) | 23 (10.0%) | 22 (10.6%) | 21 (10.5%) | 8 (6.2%) | 65 (11.1%) |
Sometimes true | 457 (26.7%) | 98 (27.2%) | 59 (25.8%) | 60 (29.0%) | 65 (32.5%) | 36 (27.9%) | 139 (23.8%) |
Never true | 1,041 (60.9%) | 220 (61.1%) | 138 (60.3%) | 122 (58.9%) | 112 (56.0%) | 83 (64.3%) | 366 (62.7%) |
Prefer not to answer | 32 (1.9%) | Less than 5 | 9 (3.9%) | Less than 5 | Less than 5 | Less than 5 | 14 (2.4%) |
1 n (%) |
Skipped Meals | |||||||
In the past 30 days, did you ever cut the size of your meals or skip meals because there wasnt enough money for food? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Often true | 144 (8.4%) | 28 (7.8%) | 20 (8.7%) | 22 (10.6%) | 21 (10.5%) | 11 (8.5%) | 42 (7.2%) |
Sometimes true | 392 (22.9%) | 82 (22.8%) | 50 (21.8%) | 46 (22.2%) | 56 (28.0%) | 30 (23.3%) | 128 (21.9%) |
Never true | 1,137 (66.5%) | 247 (68.6%) | 149 (65.1%) | 135 (65.2%) | 120 (60.0%) | 86 (66.7%) | 400 (68.5%) |
Prefer not to answer | 36 (2.1%) | Less than 5 | 10 (4.4%) | Less than 5 | Less than 5 | Less than 5 | 14 (2.4%) |
1 n (%) |
Eat Less | |||||||
Did you ever eat less than you felt you should because there wasnt enough money for food? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Yes | 459 (26.9%) | 80 (22.2%) | 67 (29.3%) | 65 (31.6%) | 62 (31.0%) | 30 (23.3%) | 155 (26.6%) |
No | 1,203 (70.5%) | 274 (76.1%) | 151 (65.9%) | 137 (66.5%) | 133 (66.5%) | 95 (73.6%) | 413 (70.8%) |
Prefer not to answer | 45 (2.6%) | 6 (1.7%) | 11 (4.8%) | Less than 5 | 5 (2.5%) | Less than 5 | 15 (2.6%) |
1 n (%) |
Didn't Eat | |||||||
Were you ever hungry but didnt eat because there wasnt enough money for food? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Yes | 361 (21.2%) | 67 (18.7%) | 45 (19.7%) | 47 (22.7%) | 48 (24.1%) | 24 (18.8%) | 130 (22.3%) |
No | 1,309 (76.7%) | 286 (79.7%) | 175 (76.4%) | 157 (75.8%) | 149 (74.9%) | 100 (78.1%) | 442 (75.7%) |
Prefer not to answer | 36 (2.1%) | 6 (1.7%) | 9 (3.9%) | Less than 5 | Less than 5 | Less than 5 | 12 (2.1%) |
1 n (%) |
Food Security (combined)
Past Month Food Security | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Food Insecure | 626 (36.6%) | 127 (35.3%) | 80 (34.9%) | 83 (40.1%) | 87 (43.5%) | 46 (35.7%) | 203 (34.8%) |
Food Secure | 1,083 (63.4%) | 233 (64.7%) | 149 (65.1%) | 124 (59.9%) | 113 (56.5%) | 83 (64.3%) | 381 (65.2%) |
1 n (%) |
Housing Security (individual items)
Didn't Pay Full Rent | |||||||
In the past 30 days, did you NOT pay or underpay your rent? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Yes | 46 (2.7%) | 7 (1.9%) | Less than 5 | Less than 5 | 10 (5.0%) | Less than 5 | 22 (3.8%) |
No | 1,602 (94.0%) | 343 (95.5%) | 216 (94.7%) | 200 (96.6%) | 179 (89.9%) | 123 (95.3%) | 541 (92.8%) |
Prefer not to answer | 57 (3.3%) | 9 (2.5%) | 9 (3.9%) | Less than 5 | 10 (5.0%) | 5 (3.9%) | 20 (3.4%) |
1 n (%) |
Didn't Fully Pay Utilities | |||||||
In the past 30 days, did you NOT pay the full amount of a gas, oil or electricity bill? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Yes | 88 (5.2%) | 9 (2.5%) | 9 (3.9%) | 10 (4.9%) | 10 (5.0%) | 7 (5.4%) | 43 (7.4%) |
No | 1,568 (91.9%) | 342 (95.3%) | 210 (91.7%) | 191 (92.7%) | 182 (91.0%) | 117 (90.7%) | 526 (90.2%) |
Prefer not to answer | 50 (2.9%) | 8 (2.2%) | 10 (4.4%) | 5 (2.4%) | 8 (4.0%) | 5 (3.9%) | 14 (2.4%) |
1 n (%) |
Moved More Than Once | |||||||
In the past 30 days, have you moved two times or more? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Yes | 8 (0.5%) | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
No | 1,670 (97.9%) | 350 (97.8%) | 221 (96.9%) | 203 (98.1%) | 197 (98.5%) | 126 (98.4%) | 573 (98.1%) |
Prefer not to answer | 27 (1.6%) | 5 (1.4%) | 5 (2.2%) | Less than 5 | Less than 5 | Less than 5 | 9 (1.5%) |
1 n (%) |
Exceeded House Capacity | |||||||
In the past 30 days, did you live with others beyond the expected capacity of the house or apartment? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Yes | 44 (2.6%) | 7 (2.0%) | 7 (3.1%) | Less than 5 | 11 (5.5%) | Less than 5 | 14 (2.4%) |
No | 1,632 (95.9%) | 346 (96.9%) | 216 (94.3%) | 201 (97.6%) | 185 (93.0%) | 124 (96.1%) | 560 (96.4%) |
Prefer not to answer | 25 (1.5%) | Less than 5 | 6 (2.6%) | Less than 5 | Less than 5 | Less than 5 | 7 (1.2%) |
1 n (%) |
Housing Security (combined)
Past Month Housing Security | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Housing Insecure | 134 (8.2%) | 14 (4.1%) | 14 (6.5%) | 13 (6.5%) | 25 (13.2%) | 10 (8.1%) | 58 (10.3%) |
Housing Secure | 1,500 (91.8%) | 330 (95.9%) | 202 (93.5%) | 187 (93.5%) | 165 (86.8%) | 113 (91.9%) | 503 (89.7%) |
1 n (%) |
Residence
Home Residence | |||||||
Is your home residence (when not in school)…. | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
In Pennsylvania | 1,388 (81.2%) | 295 (81.9%) | 161 (70.3%) | 162 (78.3%) | 153 (76.5%) | 103 (79.8%) | 514 (88.0%) |
In the US, but a different state other than Pennsylvania | 245 (14.3%) | 46 (12.8%) | 42 (18.3%) | 41 (19.8%) | 36 (18.0%) | 18 (14.0%) | 62 (10.6%) |
Outside of the US (international student) | 67 (3.9%) | 19 (5.3%) | 23 (10.0%) | Less than 5 | 10 (5.0%) | 6 (4.7%) | 5 (0.9%) |
Prefer not to answer | 9 (0.5%) | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
1 n (%) |
Residence During Academic Year | |||||||
Where do you live during the academic year? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
College dorm/residence hall | 470 (27.5%) | 162 (45.0%) | 52 (22.7%) | 68 (32.9%) | 48 (24.0%) | 53 (41.1%) | 87 (14.9%) |
House/apartment/room (not college-affiliated) | 396 (23.2%) | 108 (30.0%) | 81 (35.4%) | 74 (35.7%) | 32 (16.0%) | 10 (7.8%) | 91 (15.6%) |
Parents or relatives home | 820 (48.0%) | 86 (23.9%) | 90 (39.3%) | 63 (30.4%) | 118 (59.0%) | 66 (51.2%) | 397 (68.0%) |
Fraternity/sorority house | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
Other | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
Prefer not to answer | 17 (1.0%) | Less than 5 | 5 (2.2%) | Less than 5 | Less than 5 | Less than 5 | 8 (1.4%) |
1 n (%) |
Currently Living With… (Multiple Choice)
Currently Living With | |||||||
Who are you living with today? Check all that apply. | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Spouse/significant other | 84 (4.9%) | 19 (5.3%) | 10 (4.4%) | 11 (5.3%) | 5 (2.5%) | 8 (6.2%) | 31 (5.3%) |
Children under your care | 9 (0.5%) | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | 5 (0.9%) |
Parents, caregivers, stepparents, etc. | 978 (57.2%) | 134 (37.2%) | 110 (48.0%) | 85 (41.1%) | 131 (65.5%) | 84 (65.1%) | 434 (74.3%) |
Extended family (such as aunts, uncles, grandparents) | 67 (3.9%) | 10 (2.8%) | 8 (3.5%) | Less than 5 | 15 (7.5%) | 9 (7.0%) | 21 (3.6%) |
Sibling(s) | 507 (29.7%) | 71 (19.7%) | 48 (21.0%) | 56 (27.1%) | 71 (35.5%) | 47 (36.4%) | 214 (36.6%) |
Friend(s)/acquaintance(s) | 146 (8.5%) | 55 (15.3%) | 20 (8.7%) | 29 (14.0%) | 12 (6.0%) | 6 (4.7%) | 24 (4.1%) |
Roommate(s) | 590 (34.5%) | 188 (52.2%) | 102 (44.5%) | 103 (49.8%) | 60 (30.0%) | 42 (32.6%) | 95 (16.3%) |
Currently live alone | 89 (5.2%) | 28 (7.8%) | 10 (4.4%) | 15 (7.2%) | 6 (3.0%) | Less than 5 | 27 (4.6%) |
Currently homeless | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
Other | 14 (0.8%) | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
1 n (%) |
Homelessness During College
Homelessness | |||||||
Since starting college, have you ever been homeless (homeless meaning: lacked a fixed, regular, and adequate nighttime residence)? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Yes | 24 (1.4%) | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | 10 (1.7%) |
No | 1,668 (97.6%) | 354 (98.3%) | 221 (96.5%) | 202 (97.6%) | 197 (98.5%) | 126 (97.7%) | 568 (97.3%) |
Prefer not to answer | 17 (1.0%) | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | 6 (1.0%) |
1 n (%) |
Family Demographics
Mother's Education Level | |||||||
What was the highest level of education completed by your Mother? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Do not know mothers education level | 49 (2.9%) | 11 (3.1%) | 7 (3.1%) | Less than 5 | 11 (5.5%) | 7 (5.4%) | 12 (2.1%) |
Did not complete high school | 66 (3.9%) | 5 (1.4%) | 11 (4.8%) | 6 (2.9%) | 14 (7.0%) | Less than 5 | 29 (5.0%) |
High school diploma or equivalent | 469 (27.4%) | 80 (22.2%) | 45 (19.7%) | 55 (26.6%) | 52 (26.0%) | 35 (27.1%) | 202 (34.6%) |
Vocational/technical training | 95 (5.6%) | 20 (5.6%) | 9 (3.9%) | 17 (8.2%) | 10 (5.0%) | 7 (5.4%) | 32 (5.5%) |
Associates degree | 215 (12.6%) | 45 (12.5%) | 42 (18.3%) | 32 (15.5%) | 21 (10.5%) | 15 (11.6%) | 60 (10.3%) |
Bachelors degree | 486 (28.4%) | 123 (34.2%) | 62 (27.1%) | 60 (29.0%) | 51 (25.5%) | 34 (26.4%) | 156 (26.7%) |
Masters degree or equivalent | 255 (14.9%) | 59 (16.4%) | 42 (18.3%) | 31 (15.0%) | 27 (13.5%) | 27 (20.9%) | 69 (11.8%) |
Doctoral degree- research/scholarship (PhD) | 16 (0.9%) | 5 (1.4%) | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
Doctoral degree- professional practice (MD, etc.) | 15 (0.9%) | 5 (1.4%) | Less than 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
Prefer not to answer | 43 (2.5%) | 7 (1.9%) | 7 (3.1%) | Less than 5 | 9 (4.5%) | Less than 5 | 16 (2.7%) |
1 n (%) |
Father's Education Level | |||||||
What is the highest level of education completed by your Father? | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
Do not know fathers education level | 95 (5.6%) | 15 (4.2%) | 13 (5.7%) | 15 (7.2%) | 18 (9.0%) | 9 (7.0%) | 25 (4.3%) |
Did not complete high school | 86 (5.0%) | 8 (2.2%) | 12 (5.2%) | 8 (3.9%) | 19 (9.5%) | Less than 5 | 35 (6.0%) |
High school diploma or equivalent | 465 (27.2%) | 84 (23.3%) | 41 (17.9%) | 62 (30.0%) | 57 (28.5%) | 36 (27.9%) | 185 (31.7%) |
Vocational/technical training | 145 (8.5%) | 39 (10.8%) | 16 (7.0%) | 22 (10.6%) | 13 (6.5%) | 8 (6.2%) | 47 (8.0%) |
Associates degree | 119 (7.0%) | 20 (5.6%) | 13 (5.7%) | 17 (8.2%) | 10 (5.0%) | 12 (9.3%) | 47 (8.0%) |
Bachelors degree | 473 (27.7%) | 113 (31.4%) | 73 (31.9%) | 51 (24.6%) | 45 (22.5%) | 38 (29.5%) | 153 (26.2%) |
Masters degree or equivalent | 203 (11.9%) | 52 (14.4%) | 34 (14.8%) | 24 (11.6%) | 20 (10.0%) | 15 (11.6%) | 58 (9.9%) |
Doctoral degree- research/scholarship (PhD) | 42 (2.5%) | 12 (3.3%) | 10 (4.4%) | Less than 5 | 6 (3.0%) | Less than 5 | 8 (1.4%) |
Doctoral degree- professional practice (MD, etc.) | 25 (1.5%) | 10 (2.8%) | 5 (2.2%) | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
Prefer not to answer | 56 (3.3%) | 7 (1.9%) | 12 (5.2%) | Less than 5 | 10 (5.0%) | Less than 5 | 22 (3.8%) |
1 n (%) |
First Generation Student | |||||||
Overall, N = 1,7091 | Behrend/Erie, N = 3601 | Harrisburg, N = 2291 | Altoona, N = 2071 | Abington, N = 2001 | Berks, N = 1291 | University College Campuses, N = 5841 | |
---|---|---|---|---|---|---|---|
First generation student | 633 (37.0%) | 101 (28.1%) | 66 (28.8%) | 86 (41.5%) | 82 (41.0%) | 44 (34.1%) | 254 (43.5%) |
Not first generation student | 1,009 (59.0%) | 247 (68.6%) | 151 (65.9%) | 119 (57.5%) | 104 (52.0%) | 79 (61.2%) | 309 (52.9%) |
